VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640
VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640

VEIKK S640 6x4 inch 5080 LPI Electronic Graphic Tablet, S640

Rs. 3,800.00
 per 

Shipping calculated at checkout.

In stock!
Option: S640
Select The Options Above
Description
1. Technology: electromagnetic digitizer
2. Report Rate: 230 points/sec
3. Compatible Systems: Windows 10/7/8/XP/Vista, Mac OS 10.8.0 or above
4. Accessories:
VEIKK S640 Graphic Tablet x1
Passive Pen (no battery needed and No charge needed )x1
Pen pocket x1
Pen Nibs x8
Removal Tool x1
Quick Start Guide x1
Driver Download Reminder x1


Specification:
General
Certificate CE, ROHS, FCC, EMC
Package Weight
One Package Weight 0.36kgs / 0.78lb
One Package Size 25cm * 16cm * 2cm / 9.84inch * 6.3inch * 0.79inch
Qty per Carton 10
Carton Weight 3.28kgs / 7.23lb
Carton Size 27cm * 18cm * 22cm / 10.63inch * 7.09inch * 8.66inch
Loading Container 20GP: 2494 cartons * 10 pcs = 24940 pcs
40HQ: 5789 cartons * 10 pcs = 57890 pcs

Free Shipping on all Orders

No code needed — just add items to your cart and head to checkout!

Easy 7-day Returns

Changed your mind? No problem. You have 7 days to return your item, no questions asked.

Standard delivery within 2–5 business days

Return items in original condition for a full refund

Add to Cart Select The Options Above